ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Camk4calcium/calmodulin-dependent protein kinase IVENSMUSG00000038128protein-codingQ8BGR3_MOUSEAlphaFold
Function:
Subcellular Location:

Expression of "Camk4"gene in different tissues






OCR associated with "Camk4" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr18:32939038-32939680318YES5' UTR (NM_009793, exon 1 of 11)
2chr18:32940840-329410781918YESintron (NM_009793, intron 1 of 10)
3chr18:32941308-329414902358YESintron (NM_009793, intron 1 of 10)
4chr18:32941643-329418602711NOintron (NM_009793, intron 1 of 10)
5chr18:32945346-329455436404NOintron (NM_009793, intron 1 of 10)
6chr18:32953997-3295429815107NOintron (NM_009793, intron 1 of 10)
7chr18:32955147-3295542716246YESintron (NM_009793, intron 1 of 10)
8chr18:32959024-3295945520199YESintron (NM_009793, intron 1 of 10)
9chr18:32966895-3296721228013YESintron (NM_009793, intron 1 of 10)
10chr18:32969762-3297002430852YESintron (NM_009793, intron 1 of 10)
11chr18:32970238-3297061931388YESintron (NM_009793, intron 1 of 10)
12chr18:32979438-3297974340550NOintron (NM_009793, intron 1 of 10)
13chr18:32990201-3299062351371YESintron (NM_009793, intron 1 of 10)
14chr18:32994061-3299426755123NOintron (NM_009793, intron 1 of 10)
15chr18:33000515-3300078861611YESintron (NM_009793, intron 1 of 10)
16chr18:33006119-3300639067214NOintron (NM_009793, intron 1 of 10)
17chr18:33036935-3303719898026YESintron (NM_009793, intron 1 of 10)
18chr18:33056435-33056824117589YESintron (NM_009793, intron 1 of 10)
19chr18:33059836-33060259121007NOintron (NM_009793, intron 1 of 10)



Exposure induced DNA methylation change