ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Ccdc171coiled-coil domain containing 171ENSMUSG00000052407protein-codingCC171_MOUSEAlphaFold
Function:
Subcellular Location:

Expression of "Ccdc171"gene in different tissues






OCR associated with "Ccdc171" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr4:83512257-83512576-13128YESIntergenic
2chr4:83519191-83519552-6173YESIntergenic
3chr4:83524931-83525995-82NOpromoter-TSS (NM_001081012)
4chr4:83534186-835344358766YESintron (NM_001081012, intron 1 of 25)
5chr4:83538415-8353880913067YESintron (NM_001081012, intron 2 of 25)
6chr4:83567716-8356799642311NOintron (NM_001081012, intron 6 of 25)
7chr4:83568181-8356845942775NOintron (NM_001081012, intron 6 of 25)
8chr4:83569874-8357034444564YESintron (NM_001081012, intron 6 of 25)
9chr4:83570577-8357079745142YESintron (NM_001081012, intron 6 of 25)
10chr4:83572542-8357287647164NOintron (NM_001081012, intron 6 of 25)
11chr4:83623142-8362403698044YESintron (NM_001081012, intron 10 of 25)
12chr4:83624317-8362485299040YESintron (NM_001081012, intron 10 of 25)
13chr4:83634396-83634680108993YESintron (NM_001081012, intron 10 of 25)
14chr4:83651467-83651715126046NOintron (NM_001081012, intron 11 of 25)
15chr4:83676478-83676908151148NOintron (NM_001081012, intron 16 of 25)
16chr4:83700271-83700525174853NOintron (NM_001081012, intron 21 of 25)



Exposure induced DNA methylation change