ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Cep95centrosomal protein 95ENSMUSG00000018372protein-codingQ14B65_MOUSEAlphaFold
Function:
Subcellular Location:

Expression of "Cep95"gene in different tissues






OCR associated with "Cep95" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr11:106795722-1067960916655YESintron (NM_177088, intron 3 of 19)
2chr11:106796811-1067970347671YESintron (NM_177088, intron 4 of 19)
3chr11:106802070-10680241112989YESintron (NM_001166685, intron 6 of 18)
4chr11:106812467-10681300523484NOintron (NM_177088, intron 12 of 19)
5chr11:106813504-10681379224396YESintron (NM_177088, intron 12 of 19)
6chr11:106815177-10681548326078YESintron (NM_177088, intron 14 of 19)
7chr11:106818940-10681924529841YESTTS (NM_025481)
8chr11:106819535-10681977530403YESTTS (NM_025481)
9chr11:106821006-10682125831880YES3' UTR (NM_025481, exon 19 of 19)
10chr11:106823019-10682327233894YESintron (NM_025481, intron 17 of 18)
11chr11:106824353-10682494035395NOexon (NM_025481, exon 17 of 19)
12chr11:106841422-10684261752768NOintron (NM_025481, intron 10 of 18)
13chr11:106851973-10685253563002NOintron (NM_025481, intron 8 of 18)



Exposure induced DNA methylation change