ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
E230016M11RikRIKEN cDNA E230016M11 geneENSMUSG00000087231ncRNANAAlphaFold
Function:NA
Subcellular Location:NA

Expression of "E230016M11Rik"gene in different tissues






OCR associated with "E230016M11Rik" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr6:66967888-66968194-68558YESintron (NM_001177560, intron 3 of 4)
2chr6:66972249-66972649-64150NOintron (NM_001177560, intron 3 of 4)
3chr6:66973158-66973445-63297YESintron (NM_001177560, intron 3 of 4)
4chr6:66975239-66975744-61107NOintron (NM_001177560, intron 3 of 4)
5chr6:66979341-66979625-57116YESintron (NM_001177560, intron 3 of 4)
6chr6:66980812-66980986-55700NOintron (NM_001177560, intron 3 of 4)
7chr6:66981560-66982349-54644NOintron (NM_001177560, intron 3 of 4)
8chr6:66992264-66992595-44169YESintron (NM_001177560, intron 3 of 4)
9chr6:66996314-66996649-40117YESintron (NM_001177560, intron 3 of 4)
10chr6:66998650-66999080-37734NOintron (NM_001177560, intron 3 of 4)
11chr6:66999785-67000275-36569NOintron (NM_001177560, intron 3 of 4)
12chr6:67010724-67011072-25701YESintron (NM_001177560, intron 3 of 4)
13chr6:67013307-67015175-22358YESintron (NM_001177560, intron 3 of 4)
14chr6:67027766-67028432-8500NOIntergenic
15chr6:67029390-67029796-7006YESIntergenic
16chr6:67035480-67035666-1026YES3' UTR (NM_007836, exon 4 of 4)



Exposure induced DNA methylation change