ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Egfrepidermal growth factor receptorENSMUSG00000020122protein-codingQ9WVF5_MOUSEAlphaFold
Function:
Subcellular Location: Membrane {ECO:0000256|ARBA:ARBA00004479}; Single-pass type I membrane protein {ECO:0000256|ARBA:ARBA00004479}.

Expression of "Egfr"gene in different tissues






OCR associated with "Egfr" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr11:16637744-16637998-114332YESIntergenic
2chr11:16669806-16670073-82263NOIntergenic
3chr11:16679158-16679694-72777YESIntergenic
4chr11:16696857-16697357-55096YESIntergenic
5chr11:16701126-16701326-50977NOIntergenic
6chr11:16701741-16702297-50184NOIntergenic
7chr11:16702468-16702924-49507YESIntergenic
8chr11:16703044-16703585-48888YESIntergenic
9chr11:16737401-16737633-14686YESIntergenic
10chr11:16739255-16739446-12852YESIntergenic
11chr11:16741095-16741429-10941YESIntergenic
12chr11:16742010-16743076-9660YESIntergenic
13chr11:16744665-16745185-7278YESIntergenic
14chr11:16746708-16746897-5400NOIntergenic
15chr11:16751311-16751491-802NOpromoter-TSS (NM_007912)
16chr11:16751949-16753198371YESintron (NM_207655, intron 1 of 27)
17chr11:16757418-167577525382YESintron (NM_207655, intron 1 of 27)
18chr11:16758262-167585266191YESintron (NM_207655, intron 1 of 27)
19chr11:16759258-167596697261YESintron (NM_207655, intron 1 of 27)
20chr11:16762766-1676301810689YESintron (NM_207655, intron 1 of 27)
21chr11:16763890-1676408211783YESintron (NM_207655, intron 1 of 27)
22chr11:16765150-1676536013052NOintron (NM_207655, intron 1 of 27)
23chr11:16766123-1676630114009YESintron (NM_207655, intron 1 of 27)
24chr11:16766476-1676675014410NOintron (NM_207655, intron 1 of 27)
25chr11:16768029-1676833815981YESintron (NM_207655, intron 1 of 27)
26chr11:16769203-1676954517171YESintron (NM_207655, intron 1 of 27)
27chr11:16769740-1677027217803YESintron (NM_207655, intron 1 of 27)
28chr11:16772791-1677303120708YESintron (NM_207655, intron 1 of 27)
29chr11:16773632-1677400821617YESintron (NM_207655, intron 1 of 27)
30chr11:16774961-1677526422910NOintron (NM_207655, intron 1 of 27)
31chr11:16777141-1677731025023YESintron (NM_207655, intron 1 of 27)
32chr11:16777439-1677779525414YESintron (NM_207655, intron 1 of 27)
33chr11:16780398-1678056928281NOintron (NM_207655, intron 1 of 27)
34chr11:16781424-1678187929449YESintron (NM_207655, intron 1 of 27)
35chr11:16782530-1678271930422YESintron (NM_207655, intron 1 of 27)
36chr11:16784067-1678461532138YESintron (NM_207655, intron 1 of 27)
37chr11:16791092-1679133039008YESintron (NM_207655, intron 1 of 27)
38chr11:16792341-1679256140248YESintron (NM_207655, intron 1 of 27)
39chr11:16794701-1679493942617YESintron (NM_207655, intron 1 of 27)
40chr11:16794997-1679535842975NOintron (NM_207655, intron 1 of 27)
41chr11:16797606-1679785445527YESintron (NM_207655, intron 1 of 27)
42chr11:16798158-1679844746100NOintron (NM_207655, intron 1 of 27)
43chr11:16800300-1680094748421YESintron (NM_207655, intron 1 of 27)
44chr11:16801392-1680167049328YESintron (NM_207655, intron 1 of 27)
45chr11:16801836-1680199649713NOintron (NM_207655, intron 1 of 27)
46chr11:16803798-1680444851920YESintron (NM_207655, intron 1 of 27)
47chr11:16808028-1680829255957NOintron (NM_207655, intron 1 of 27)
48chr11:16809440-1680995657495YESintron (NM_207655, intron 1 of 27)
49chr11:16810227-1681039458108YESintron (NM_207655, intron 1 of 27)
50chr11:16810590-1681093058557YESintron (NM_207655, intron 1 of 27)
51chr11:16813763-1681413461746YESintron (NM_207655, intron 1 of 27)
52chr11:16814341-1681455762246NOintron (NM_207655, intron 1 of 27)
53chr11:16816582-1681690564541YESintron (NM_207655, intron 1 of 27)
54chr11:16818045-1681835765998YESintron (NM_207655, intron 1 of 27)
55chr11:16820049-1682048968066YESintron (NM_207655, intron 1 of 27)
56chr11:16822030-1682224069932YESintron (NM_207655, intron 1 of 27)
57chr11:16822618-1682278270497NOintron (NM_207655, intron 1 of 27)
58chr11:16826444-1682663274335NOintron (NM_207655, intron 1 of 27)
59chr11:16827243-1682747375155NOintron (NM_207655, intron 1 of 27)
60chr11:16828331-1682853776231NOintron (NM_207655, intron 1 of 27)
61chr11:16829619-1682998177597YESintron (NM_207655, intron 1 of 27)
62chr11:16830638-1683087478553YESintron (NM_207655, intron 1 of 27)
63chr11:16831848-1683209579769NOintron (NM_207655, intron 1 of 27)
64chr11:16833174-1683365081209YESintron (NM_207655, intron 1 of 27)
65chr11:16834325-1683461382266YESintron (NM_207655, intron 1 of 27)
66chr11:16835041-1683520482920NOintron (NM_207655, intron 1 of 27)
67chr11:16836808-1683706184732NOintron (NM_207655, intron 1 of 27)
68chr11:16837236-1683746985150YESintron (NM_207655, intron 1 of 27)
69chr11:16838775-1683912786748YESintron (NM_207655, intron 1 of 27)
70chr11:16840150-1684050288123YESintron (NM_207655, intron 1 of 27)
71chr11:16842105-1684243390066YESintron (NM_207655, intron 1 of 27)
72chr11:16842707-1684294390622YESintron (NM_207655, intron 1 of 27)
73chr11:16843996-1684442392007YESintron (NM_207655, intron 1 of 27)
74chr11:16845304-1684551293205NOintron (NM_207655, intron 1 of 27)
75chr11:16845873-1684631593891YESintron (NM_207655, intron 1 of 27)
76chr11:16848895-1684913996814YESintron (NM_207655, intron 1 of 27)
77chr11:16850675-1685090398586YESintron (NM_207655, intron 1 of 27)
78chr11:16851181-1685166499220YESintron (NM_207655, intron 1 of 27)



Exposure induced DNA methylation change