ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Egr3early growth response 3ENSMUSG00000033730protein-codingQ3ZB14_MOUSEAlphaFold
Function:
Subcellular Location: Nucleus {ECO:0000256|RuleBase:RU363046}.

Expression of "Egr3"gene in different tissues






OCR associated with "Egr3" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr14:69965577-69966029-111642YESintron (NM_028560, intron 4 of 6)
2chr14:69977752-69978241-99448NOintron (NM_028560, intron 4 of 6)
3chr14:69978978-69979464-98224NOintron (NM_028560, intron 4 of 6)
4chr14:69983716-69984369-93402NOintron (NM_028560, intron 4 of 6)
5chr14:69994825-69995081-82492YESintron (NM_028560, intron 4 of 6)
6chr14:69995131-69995457-82151NOintron (NM_028560, intron 4 of 6)
7chr14:69998413-69998814-78831YESintron (NM_028560, intron 4 of 6)
8chr14:70000668-70000911-76655YESintron (NM_028560, intron 4 of 6)
9chr14:70001737-70002184-75484YESintron (NM_028560, intron 4 of 6)
10chr14:70010664-70010964-66631NOintron (NM_028560, intron 4 of 6)
11chr14:70020236-70020485-57084YESintron (NM_028560, intron 4 of 6)
12chr14:70021329-70021780-55890YESintron (NM_028560, intron 4 of 6)
13chr14:70022326-70022585-54989YESintron (NM_028560, intron 4 of 6)
14chr14:70024760-70025023-52553YESintron (NM_028560, intron 4 of 6)
15chr14:70031334-70031568-45994NOintron (NM_028560, intron 4 of 6)
16chr14:70031927-70032191-45386YESintron (NM_028560, intron 4 of 6)
17chr14:70040807-70041225-36429NOintron (NM_028560, intron 4 of 6)
18chr14:70051610-70052033-25623NOintron (NM_028560, intron 6 of 6)
19chr14:70054242-70054435-23106NOintron (NM_028560, intron 6 of 6)
20chr14:70055923-70056520-21223NOintron (NM_028560, intron 6 of 6)
21chr14:70056871-70057575-20222YESintron (NM_028560, intron 6 of 6)
22chr14:70057595-70058148-19573NOintron (NM_028560, intron 6 of 6)
23chr14:70058388-70058608-18947NOintron (NM_028560, intron 6 of 6)
24chr14:70065817-70066396-11338YESIntergenic
25chr14:70069279-70069591-8010NOIntergenic
26chr14:70074440-70075376-2537NOIntergenic
27chr14:70075704-70076035-1575YESIntergenic
28chr14:70076746-70077008-568YESpromoter-TSS (NM_018781)



Exposure induced DNA methylation change