ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Ncaldneurocalcin deltaENSMUSG00000051359protein-codingNCALD_MOUSEAlphaFold
Function: May be involved in the calcium-dependent regulation of rhodopsin phosphorylation. Binds three calcium ions (By similarity). {ECO:0000250}.
Subcellular Location:

Expression of "Ncald"gene in different tissues






OCR associated with "Ncald" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr15:37617179-37617435-157925YESintron (NM_134094, intron 2 of 6)
2chr15:37610791-37611311-151669YESintron (NM_134094, intron 2 of 6)
3chr15:37607572-37607865-148337NOintron (NM_134094, intron 2 of 6)
4chr15:37602631-37602984-143426NOintron (NM_134094, intron 2 of 6)
5chr15:37602016-37602223-142738NOintron (NM_134094, intron 2 of 6)
6chr15:37594254-37594716-135103YESintron (NM_134094, intron 2 of 6)
7chr15:37575996-37576280-116756NOintron (NM_134094, intron 3 of 6)
8chr15:37574962-37575392-115795NOintron (NM_134094, intron 3 of 6)
9chr15:37568635-37569023-109447NOintron (NM_134094, intron 3 of 6)
10chr15:37565429-37565636-106151NOintron (NM_134094, intron 3 of 6)
11chr15:37564460-37564734-105215YESintron (NM_134094, intron 3 of 6)
12chr15:37543133-37543577-83973NOintron (NM_134094, intron 4 of 6)
13chr15:37518803-37519538-59789NOintron (NM_134094, intron 4 of 6)
14chr15:37517153-37517729-58059YESintron (NM_134094, intron 4 of 6)
15chr15:37515552-37515810-56299YESintron (NM_134094, intron 4 of 6)
16chr15:37510304-37510751-51146NOintron (NM_134094, intron 4 of 6)
17chr15:37507098-37507421-47878NOintron (NM_134094, intron 4 of 6)
18chr15:37498941-37499745-39961NOintron (NM_134094, intron 4 of 6)
19chr15:37486478-37486881-27298NOintron (NM_134094, intron 4 of 6)
20chr15:37806205-37806576-13963NOIntergenic
21chr15:37805596-37805936-13338NOIntergenic
22chr15:37459051-3745963539YESpromoter-TSS (NM_001170867)
23chr15:37791231-37792247261NOintron (NM_134094, intron 1 of 6)
24chr15:37458468-37458689803YESintron (NM_001170867, intron 1 of 4)
25chr15:37457733-374581691431YESintron (NM_001170867, intron 1 of 4)
26chr15:37456145-374563273146NOintron (NM_001170867, intron 1 of 4)
27chr15:37787559-377877824329NOintron (NM_134094, intron 1 of 6)
28chr15:37786884-377870725022NOintron (NM_134094, intron 1 of 6)
29chr15:37452848-374532786319NOintron (NM_001170867, intron 1 of 4)
30chr15:37450844-374518118054NOintron (NM_001170867, intron 1 of 4)
31chr15:37776204-3777673815529YESintron (NM_134094, intron 1 of 6)
32chr15:37773639-3777405418153YESintron (NM_134094, intron 1 of 6)
33chr15:37766044-3776641425771YESintron (NM_134094, intron 1 of 6)
34chr15:37732408-3773269059451NOintron (NM_134094, intron 1 of 6)
35chr15:37726551-3772731365068YESintron (NM_134094, intron 1 of 6)
36chr15:37724041-3772443967760NOintron (NM_134094, intron 1 of 6)
37chr15:37720124-3772038971743NOintron (NM_134094, intron 1 of 6)
38chr15:37688603-37688907103245YESintron (NM_134094, intron 1 of 6)
39chr15:37687859-37688226103957YESintron (NM_134094, intron 1 of 6)
40chr15:37680399-37681044111278YESintron (NM_134094, intron 1 of 6)
41chr15:37673641-37674057118151YESintron (NM_134094, intron 1 of 6)
42chr15:37658013-37658362133812YESintron (NM_134094, intron 2 of 6)
43chr15:37653489-37653966138272NOintron (NM_134094, intron 2 of 6)
44chr15:37644051-37644485147732NOintron (NM_134094, intron 2 of 6)



Exposure induced DNA methylation change