ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Nr3c1nuclear receptor subfamily 3, group C, member 1ENSMUSG00000024431protein-codingNAAlphaFold
Function:NA
Subcellular Location:NA

Expression of "Nr3c1"gene in different tissues






OCR associated with "Nr3c1" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr18:39624278-39624641-137215YESIntergenic
2chr18:39621399-39621796-134353NOIntergenic
3chr18:39619328-39619635-132237NOIntergenic
4chr18:39595667-39596129-108653NOIntergenic
5chr18:39594618-39595059-107594YESIntergenic
6chr18:39593485-39593669-106332NOIntergenic
7chr18:39592955-39593287-105876NOIntergenic
8chr18:39581993-39582208-94856NOIntergenic
9chr18:39560788-39561096-73697YESIntergenic
10chr18:39559435-39559705-72325YESIntergenic
11chr18:39558450-39558847-71404YESIntergenic
12chr18:39552816-39553800-66063NOIntergenic
13chr18:39542873-39543093-55738YESIntergenic
14chr18:39541968-39542168-54823NOIntergenic
15chr18:39539100-39539335-51973NOIntergenic
16chr18:39525086-39525390-37993YESIntergenic
17chr18:39519174-39520166-32425YESIntergenic
18chr18:39503300-39503638-16224NOIntergenic
19chr18:39497915-39498420-10923YESIntergenic
20chr18:39496660-39496867-9519YESIntergenic
21chr18:39488938-39491729-3089NOIntergenic
22chr18:39483606-394840293427NOintron (NM_008173, intron 1 of 7)
23chr18:39473383-3947373013688YESintron (NM_008173, intron 1 of 7)
24chr18:39467542-3946778419582NOintron (NM_008173, intron 1 of 7)
25chr18:39466893-3946734920124NOintron (NM_008173, intron 1 of 7)
26chr18:39463539-3946381123570NOintron (NM_008173, intron 1 of 7)
27chr18:39460895-3946113226231YESintron (NM_008173, intron 1 of 7)
28chr18:39458715-3945912328326YESintron (NM_008173, intron 1 of 7)
29chr18:39457828-3945820529228NOintron (NM_008173, intron 1 of 7)
30chr18:39452913-3945325834159NOintron (NM_008173, intron 1 of 7)
31chr18:39452259-3945249234869NOintron (NM_008173, intron 1 of 7)
32chr18:39450560-3945073636597NOintron (NM_008173, intron 1 of 7)
33chr18:39448714-3944917338301NOintron (NM_008173, intron 1 of 7)
34chr18:39446713-3944700140388YESintron (NM_008173, intron 1 of 7)
35chr18:39446049-3944627641082NOintron (NM_008173, intron 1 of 7)
36chr18:39442320-3944291344628NOintron (NM_008173, intron 1 of 7)
37chr18:39431261-3943146155884YESintron (NM_008173, intron 1 of 7)
38chr18:39430533-3943108356437NOintron (NM_008173, intron 1 of 7)
39chr18:39428093-3942841158993NOintron (NM_008173, intron 2 of 7)
40chr18:39427722-3942788059444NOintron (NM_008173, intron 2 of 7)
41chr18:39426852-3942709860270NOintron (NM_008173, intron 2 of 7)
42chr18:39411325-3941168175742YES3' UTR (NM_008173, exon 8 of 8)
43chr18:39409588-3940997577463YESTTS (NM_008173)
44chr18:39397196-3939777289761YESIntergenic
45chr18:39393888-3939426693168YESIntergenic
46chr18:39391685-3939202995388YESIntergenic
47chr18:39391002-3939136396062YESIntergenic
48chr18:39381125-39381392105986NOIntergenic
49chr18:39380051-39380967106736NOIntergenic
50chr18:39379626-39379859107502NOIntergenic
51chr18:39378259-39378442108894NOIntergenic
52chr18:39374517-39374733112620NO3' UTR (NM_175164, exon 23 of 23)
53chr18:39371630-39371886115487YES3' UTR (NM_175164, exon 23 of 23)
54chr18:39369339-39369758117696YESintron (NM_175164, intron 22 of 22)
55chr18:39366321-39366526120821NOintron (NM_175164, intron 22 of 22)
56chr18:39363881-39364965122822NOintron (NM_175164, intron 22 of 22)
57chr18:39363425-39363680123692NOintron (NM_175164, intron 22 of 22)
58chr18:39362253-39362831124703NOintron (NM_175164, intron 21 of 22)
59chr18:39359938-39360243127154NOintron (NM_175164, intron 21 of 22)
60chr18:39359274-39359685127765YESintron (NM_175164, intron 21 of 22)
61chr18:39356957-39357261130136NOintron (NM_175164, intron 20 of 22)
62chr18:39355274-39355685131765YESintron (NM_175164, intron 20 of 22)
63chr18:39354039-39354292133079NOintron (NM_175164, intron 20 of 22)
64chr18:39350283-39350824136691YESintron (NM_175164, intron 20 of 22)
65chr18:39345527-39346462141250NOintron (NM_175164, intron 20 of 22)
66chr18:39334403-39334837152625YESintron (NM_175164, intron 20 of 22)
67chr18:39323782-39324177163265YESintron (NM_175164, intron 20 of 22)
68chr18:39319227-39319531167866YESintron (NM_175164, intron 20 of 22)
69chr18:39302862-39303473184077YESintron (NM_175164, intron 19 of 22)
70chr18:39301457-39301863185585NOintron (NM_175164, intron 19 of 22)
71chr18:39298896-39299278188158YESintron (NM_175164, intron 19 of 22)
72chr18:39292800-39293112194289NOintron (NM_175164, intron 18 of 22)
73chr18:39287740-39288057199346NOintron (NM_175164, intron 18 of 22)
74chr18:39282105-39282496204944YESintron (NM_175164, intron 17 of 22)
75chr18:39253867-39254126233248YESintron (NM_175164, intron 17 of 22)
76chr18:39250898-39251200236196NOintron (NM_175164, intron 17 of 22)
77chr18:39241770-39242031245344NOintron (NM_175164, intron 14 of 22)
78chr18:39240900-39241466246062YESintron (NM_175164, intron 14 of 22)



Exposure induced DNA methylation change