ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Pde8aphosphodiesterase 8AENSMUSG00000025584protein-codingPDE8A_MOUSEAlphaFold
Function: Hydrolyzes the second messenger cAMP, which is a key regulator of many important physiological processes. May be involved in maintaining basal levels of the cyclic nucleotide and/or in the cAMP regulation of germ cell development. Binding to RAF1 reduces RAF1 'Ser-259' inhibitory-phosphorylation and stimulates RAF1-dependent EGF-activated ERK-signaling. Protects against cell death induced by hydrogen peroxide and staurosporine. {ECO:0000250|UniProtKB:O60658}.
Subcellular Location:

Expression of "Pde8a"gene in different tissues






OCR associated with "Pde8a" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr7:81164332-81164671-49302YESintron (NM_001004184, intron 13 of 17)
2chr7:81166728-81167449-46715YESintron (NM_001004184, intron 14 of 17)
3chr7:81173955-81174329-39662YESIntergenic
4chr7:81174697-81175124-38893NOIntergenic
5chr7:81176382-81176763-37231NOIntergenic
6chr7:81179473-81179845-34145YESIntergenic
7chr7:81186060-81186281-27633NOIntergenic
8chr7:81189052-81189802-24377NOIntergenic
9chr7:81191051-81191345-22606NOIntergenic
10chr7:81198622-81199424-14781YESIntergenic
11chr7:81199847-81200052-13854YESIntergenic
12chr7:81209042-81209204-4681NOIntergenic
13chr7:81212303-81213699-803NOpromoter-TSS (NM_008803)
14chr7:81214054-81214409428NOintron (NM_008803, intron 1 of 21)
15chr7:81219307-812196605680NOintron (NM_008803, intron 1 of 21)
16chr7:81225440-8122582011826NOintron (NM_008803, intron 1 of 21)
17chr7:81230139-8123037016451NOintron (NM_008803, intron 1 of 21)
18chr7:81232722-8123318419149NOintron (NM_008803, intron 1 of 21)
19chr7:81233636-8123383319931NOintron (NM_008803, intron 1 of 21)
20chr7:81234332-8123499520860NOintron (NM_008803, intron 1 of 21)
21chr7:81235873-8123608022173NOintron (NM_008803, intron 1 of 21)
22chr7:81242779-8124303629104NOintron (NM_008803, intron 1 of 21)
23chr7:81243235-8124372429676NOintron (NM_008803, intron 1 of 21)
24chr7:81245814-8124601132109NOintron (NM_008803, intron 1 of 21)
25chr7:81249851-8125038036312NOintron (NM_008803, intron 1 of 21)
26chr7:81250617-8125085536932NOintron (NM_008803, intron 1 of 21)
27chr7:81251418-8125197037890NOintron (NM_008803, intron 1 of 21)
28chr7:81253390-8125365439718YESintron (NM_008803, intron 1 of 21)
29chr7:81254337-8125462840679NOintron (NM_008803, intron 1 of 21)
30chr7:81256877-8125709443182YESintron (NM_008803, intron 1 of 21)
31chr7:81260746-8126112947134NOintron (NM_008803, intron 1 of 21)
32chr7:81261513-8126181547860NOintron (NM_008803, intron 1 of 21)
33chr7:81264825-8126508351150YESintron (NM_008803, intron 1 of 21)
34chr7:81267506-8126794653922NOintron (NM_008803, intron 1 of 21)
35chr7:81273064-8127330359380NOintron (NM_008803, intron 1 of 21)
36chr7:81276765-8127710063129NOintron (NM_008803, intron 1 of 21)
37chr7:81278635-8127927465151NOintron (NM_008803, intron 1 of 21)



Exposure induced DNA methylation change