ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Plcxd2phosphatidylinositol-specific phospholipase C, X domain containing 2ENSMUSG00000087141protein-codingPLCX2_MOUSEAlphaFold
Function:
Subcellular Location: Nucleus {ECO:0000250|UniProtKB:Q0VAA5}.

Expression of "Plcxd2"gene in different tissues






OCR associated with "Plcxd2" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr16:46034264-46034498-23968NOIntergenic
2chr16:46027276-46027494-16972YESIntergenic
3chr16:46022256-46022890-12160NOIntergenic
4chr16:46011802-46011981-1479YESIntergenic
5chr16:46009922-46011189-143NOpromoter-TSS (NM_001134480)
6chr16:46008853-460090621455NOintron (NM_001134480, intron 1 of 3)
7chr16:46008098-460083332197NOintron (NM_001134480, intron 1 of 3)
8chr16:46006310-460065004008NOintron (NM_001134480, intron 1 of 3)
9chr16:46002726-460030217539YESintron (NM_001134480, intron 1 of 3)
10chr16:46001588-460021328553YESintron (NM_001134480, intron 1 of 3)
11chr16:45998347-4599858711946YESintron (NM_001134480, intron 1 of 3)
12chr16:45995322-4599580814848YESintron (NM_001134480, intron 1 of 3)
13chr16:45991406-4599169918860NOintron (NM_001134480, intron 1 of 3)
14chr16:45990953-4599123919317NOintron (NM_001134480, intron 1 of 3)
15chr16:45986265-4598667823941NOintron (NM_001134480, intron 1 of 3)
16chr16:45984701-4598582025152NOintron (NM_001134480, intron 1 of 3)
17chr16:45976039-4597673734025YESintron (NM_001134480, intron 2 of 3)
18chr16:45974480-4597472735809YESintron (NM_001134480, intron 2 of 3)
19chr16:45968765-4596899841531NOintron (NM_001134480, intron 3 of 3)
20chr16:45967532-4596798442655YESintron (NM_001134480, intron 3 of 3)
21chr16:45966423-4596714943627NOintron (NM_001134480, intron 3 of 3)
22chr16:45961224-4596146349069NO3' UTR (NM_001134480, exon 4 of 4)
23chr16:45953245-4595378856896NOIntergenic
24chr16:45952481-4595291957713YESIntergenic
25chr16:45952108-4595231858200YESIntergenic
26chr16:45951374-4595156258945NOIntergenic
27chr16:45946280-4594655863994YESIntergenic
28chr16:45945132-4594586564914NOIntergenic
29chr16:45942234-4594250368044YESIntergenic
30chr16:45936572-4593703473610NOIntergenic
31chr16:45935890-4593631374311NOIntergenic
32chr16:45928223-4592841782093NOIntergenic
33chr16:45927572-4592802982612NOIntergenic



Exposure induced DNA methylation change