ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Rbm47RNA binding motif protein 47ENSMUSG00000070780protein-codingRBM47_MOUSEAlphaFold
Function:
Subcellular Location: Nucleus {ECO:0000250}.

Expression of "Rbm47"gene in different tissues






OCR associated with "Rbm47" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr5:66123813-66124307-25881YESintron (NM_001127382, intron 2 of 7)
2chr5:66123365-66123583-25295NOintron (NM_001127382, intron 2 of 7)
3chr5:66170534-66171102-18864NOintron (NR_040695, intron 2 of 2)
4chr5:66114220-66115205-16534NOintron (NM_001127382, intron 2 of 7)
5chr5:66113626-66114020-15644YESintron (NM_001127382, intron 2 of 7)
6chr5:66166992-66167286-15185YESintron (NR_040695, intron 2 of 2)
7chr5:66112139-66112473-14127YESintron (NM_001127382, intron 2 of 7)
8chr5:66165762-66166027-13941YESTTS (NR_040695)
9chr5:66108600-66108828-10535NOintron (NM_001127382, intron 2 of 7)
10chr5:66105957-66106650-8125YESintron (NM_001127382, intron 2 of 7)
11chr5:66105497-66105773-7456YESintron (NM_001127382, intron 2 of 7)
12chr5:66156457-66156904-4727NOIntergenic
13chr5:66101704-66101901-3624NOintron (NM_001127382, intron 2 of 7)
14chr5:66101093-66101395-3065YESintron (NM_001127382, intron 2 of 7)
15chr5:66154674-66154876-2821NOIntergenic
16chr5:66150628-66151920-296NOpromoter-TSS (NM_178446)
17chr5:66098117-66098709-234NOpromoter-TSS (NM_139065)
18chr5:66148982-661494431765NOintron (NM_001127382, intron 2 of 7)
19chr5:66095722-660960102313NOintron (NM_001291226, intron 2 of 5)
20chr5:66148449-661486562425YESintron (NM_001127382, intron 2 of 7)
21chr5:66095262-660954922802NOintron (NM_001291226, intron 2 of 5)
22chr5:66147387-661476003484YESintron (NM_001127382, intron 2 of 7)
23chr5:66143136-661433927714NOintron (NM_001127382, intron 2 of 7)
24chr5:66089662-660905098093NOintron (NM_001291226, intron 2 of 5)
25chr5:66088758-660891039248NOintron (NM_001291226, intron 2 of 5)
26chr5:66088358-660885879706YESintron (NM_001291226, intron 2 of 5)
27chr5:66087119-6608728410977NOintron (NM_001291226, intron 2 of 5)
28chr5:66139592-6614022511069NOintron (NM_001127382, intron 2 of 7)
29chr5:66138695-6613890612177YESintron (NM_001127382, intron 2 of 7)
30chr5:66084660-6608485013424NOintron (NM_001291226, intron 2 of 5)
31chr5:66137241-6613763613539YESintron (NM_001127382, intron 2 of 7)
32chr5:66083400-6608363414662NOintron (NM_001291226, intron 2 of 5)
33chr5:66135875-6613617514953NOintron (NM_001127382, intron 2 of 7)
34chr5:66082281-6608258715745NOintron (NM_001291226, intron 2 of 5)
35chr5:66081465-6608201916437NOintron (NM_001291226, intron 2 of 5)
36chr5:66080637-6608118217269NOintron (NM_001291226, intron 2 of 5)
37chr5:66133421-6613360417465YESintron (NM_001127382, intron 2 of 7)
38chr5:66132261-6613266018517YESintron (NM_001127382, intron 2 of 7)
39chr5:66079442-6607969618610YESintron (NM_001291226, intron 2 of 5)
40chr5:66078677-6607888319399NOintron (NM_001291226, intron 2 of 5)
41chr5:66077529-6607777720526NOintron (NM_001291226, intron 2 of 5)
42chr5:66076704-6607700321325NOintron (NM_001291226, intron 2 of 5)
43chr5:66074989-6607548622941NOintron (NM_001291226, intron 2 of 5)
44chr5:66073791-6607416124203NOintron (NM_001291226, intron 2 of 5)
45chr5:66069752-6607017828214NOintron (NM_001291226, intron 2 of 5)
46chr5:66068507-6606881329519NOintron (NM_001291226, intron 2 of 5)
47chr5:66067207-6606752030815YESintron (NM_001291226, intron 2 of 5)
48chr5:66063594-6606376034502NOintron (NM_001291226, intron 2 of 5)
49chr5:66062199-6606315735501NOintron (NM_001291226, intron 2 of 5)
50chr5:66054462-6605477443561YESintron (NM_001291226, intron 2 of 5)
51chr5:66053654-6605383944432NOintron (NM_001291226, intron 2 of 5)
52chr5:66052652-6605345545125NOintron (NM_001291226, intron 2 of 5)



Exposure induced DNA methylation change