ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Slc41a3solute carrier family 41, member 3ENSMUSG00000030089protein-codingS41A3_MOUSEAlphaFold
Function: Na(+)/Mg(2+) ion exchanger that acts as a predominant Mg(2+) efflux system at the mitochondrial inner membrane. {ECO:0000250|UniProtKB:Q96GZ6}.
Subcellular Location: Mitochondrion inner membrane {ECO:0000250|UniProtKB:Q96GZ6}; Multi-pass membrane protein {ECO:0000255}.

Expression of "Slc41a3"gene in different tissues






OCR associated with "Slc41a3" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr6:90578145-90578652-26481NOintron (NM_027406, intron 14 of 22)
2chr6:90582425-90582741-22297YESintron (NM_027406, intron 15 of 22)
3chr6:90583188-90583387-21592NOintron (NM_027406, intron 16 of 22)
4chr6:90588615-90588933-16106NOintron (NM_027406, intron 16 of 22)
5chr6:90590965-90591447-13674YESintron (NM_027406, intron 18 of 22)
6chr6:90592225-90592436-12549YESintron (NM_027406, intron 19 of 22)
7chr6:90593403-90593617-11370YESintron (NM_027406, intron 19 of 22)
8chr6:90597464-90597986-7155YESintron (NM_027406, intron 21 of 22)
9chr6:90599262-90599470-5514YESTTS (NM_027406)
10chr6:90600381-90600758-4310YESIntergenic
11chr6:90603172-90603530-1529YESIntergenic
12chr6:90618299-90618506-843YESpromoter-TSS (NM_001037493)
13chr6:90604485-90605246-14NOpromoter-TSS (NM_027868)
14chr6:90618896-9061968545YESpromoter-TSS (NM_001037493)
15chr6:90606640-906068521866YESintron (NM_027868, intron 1 of 10)
16chr6:90620966-906215282001YESintron (NM_001037493, intron 1 of 9)
17chr6:90607255-906074502473NOintron (NM_027868, intron 1 of 10)
18chr6:90622783-906231703731YESintron (NM_001037493, intron 1 of 9)
19chr6:90624228-906245125124NOintron (NM_001037493, intron 1 of 9)
20chr6:90627653-906278608511NOintron (NM_027868, intron 4 of 10)
21chr6:90629439-9062991010429NOintron (NM_027868, intron 4 of 10)
22chr6:90630120-9063034210985NOintron (NM_027868, intron 4 of 10)
23chr6:90630513-9063073611379YESintron (NM_027868, intron 4 of 10)
24chr6:90653811-9065406234691YESIntergenic
25chr6:90658390-9065872639312NOIntergenic
26chr6:90660970-9066136641922YES3' UTR (NM_001134384, exon 14 of 14)
27chr6:90663437-9066411144528YESintron (NM_001134384, intron 13 of 13)
28chr6:90665876-9066637346879NOintron (NM_001134383, intron 12 of 13)



Exposure induced DNA methylation change