ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
SspnsarcospanENSMUSG00000030255protein-codingE9Q8Y7_MOUSEAlphaFold
Function:
Subcellular Location:

Expression of "Sspn"gene in different tissues






OCR associated with "Sspn" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr6:145906440-145906812-25247YESIntergenic
2chr6:145910011-145910240-21747YESIntergenic
3chr6:145918301-145918725-13360YESIntergenic
4chr6:145933961-145934612140YESexon (NM_010656, exon 1 of 3)
5chr6:145968382-14596918034634YESIntergenic
6chr6:145977855-14597811943840NOIntergenic
7chr6:145992768-14599329758886YESIntergenic
8chr6:145998592-14599912564712NOIntergenic
9chr6:146005239-14600556671256NOIntergenic
10chr6:146006011-14600628972003NOIntergenic
11chr6:146008590-14600895374625NOIntergenic
12chr6:146010517-14601097976601YESIntergenic
13chr6:146077249-146077466143211NOIntergenic
14chr6:146079277-146079592145288NOIntergenic
15chr6:146080165-146080419146145NOIntergenic
16chr6:146080779-146081525147005NOIntergenic
17chr6:146107262-146107812173390NOTTS (NM_010586)
18chr6:146111151-146111368177113YES3' UTR (NM_010586, exon 56 of 56)
19chr6:146113114-146113464179142NOintron (NM_019923, intron 55 of 56)
20chr6:146114751-146115279180868YESintron (NM_019923, intron 55 of 56)
21chr6:146120206-146120521186217YESintron (NM_019923, intron 55 of 56)
22chr6:146124535-146124915190578NOintron (NM_019923, intron 55 of 56)
23chr6:146125550-146126011191634YESintron (NM_019923, intron 55 of 56)
24chr6:146126862-146127604193086NOintron (NM_019923, intron 55 of 56)
25chr6:146136338-146137040202542NOintron (NM_019923, intron 55 of 56)
26chr6:146144769-146144994210735NOintron (NM_019923, intron 54 of 56)
27chr6:146155028-146155289221012NOintron (NM_019923, intron 54 of 56)
28chr6:146158052-146158362224060YESintron (NM_019923, intron 53 of 56)
29chr6:146160896-146161143226873YESintron (NM_019923, intron 52 of 56)
30chr6:146162595-146162861228581NOintron (NM_019923, intron 52 of 56)
31chr6:146170585-146171107236699YESintron (NM_019923, intron 51 of 56)
32chr6:146172335-146172542238292NOintron (NM_019923, intron 50 of 56)
33chr6:146176336-146176540242291NOintron (NM_019923, intron 49 of 56)
34chr6:146185603-146185899251604NOintron (NM_019923, intron 48 of 56)
35chr6:146195946-146196222261937NOintron (NM_019923, intron 45 of 56)
36chr6:146196605-146197220262766NOintron (NM_019923, intron 45 of 56)
37chr6:146207446-146207803273478YESintron (NM_019923, intron 45 of 56)
38chr6:146209046-146209296275024YESintron (NM_019923, intron 45 of 56)
39chr6:146211254-146211543277252NOintron (NM_019923, intron 45 of 56)
40chr6:146215391-146215633281365YESintron (NM_019923, intron 45 of 56)



Exposure induced DNA methylation change