ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Trim2tripartite motif-containing 2ENSMUSG00000027993protein-codingE9QKC6_MOUSEAlphaFold
Function:
Subcellular Location: Cytoplasm {ECO:0000256|ARBA:ARBA00004496}.

Expression of "Trim2"gene in different tissues






OCR associated with "Trim2" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr3:84337604-84337967-33011YESIntergenic
2chr3:84333955-84334434-29420NOIntergenic
3chr3:84324109-84325363-19961NOIntergenic
4chr3:84286170-84286685-15645NOintron (NM_001271726, intron 1 of 11)
5chr3:84319530-84320011-14996YESIntergenic
6chr3:84235207-84235773-14613NOintron (NM_001271726, intron 1 of 11)
7chr3:84284726-84284948-14054NOintron (NM_001271726, intron 1 of 11)
8chr3:84234636-84234960-13921NOintron (NM_001271726, intron 1 of 11)
9chr3:84233747-84234293-13143YESintron (NM_001271726, intron 1 of 11)
10chr3:84283516-84284037-12994NOintron (NM_001271726, intron 1 of 11)
11chr3:84283038-84283288-12380NOintron (NM_001271726, intron 1 of 11)
12chr3:84230977-84231517-10370NOintron (NM_001271726, intron 1 of 11)
13chr3:84314600-84315098-10074NOIntergenic
14chr3:84313079-84313390-8460NOIntergenic
15chr3:84228400-84228842-7744NOintron (NM_001271726, intron 1 of 11)
16chr3:84227397-84227594-6619NOintron (NM_001271726, intron 1 of 11)
17chr3:84225049-84225275-4285NOintron (NM_001271726, intron 1 of 11)
18chr3:84215855-84216300-3240YESintron (NM_001271726, intron 1 of 11)
19chr3:84262873-84263131-3223NOintron (NM_001271726, intron 1 of 11)
20chr3:84223483-84223718-2724NOintron (NM_001271726, intron 1 of 11)
21chr3:84214341-84215606-2136NOintron (NM_001271726, intron 1 of 11)
22chr3:84272330-84272974-1869NOintron (NM_001271726, intron 1 of 11)
23chr3:84305350-84305633-717YESpromoter-TSS (NM_001271726)
24chr3:84220809-84221052-54YESpromoter-TSS (NM_030706)
25chr3:84259332-84260258-16NOpromoter-TSS (NM_001271727)
26chr3:84270327-84270979130NOexon (NM_001271725, exon 1 of 12)
27chr3:84304323-84304601313YESintron (NM_001271726, intron 1 of 11)
28chr3:84211550-842117481189NOintron (NM_001271726, intron 1 of 11)
29chr3:84257940-842583181650YESintron (NM_001271726, intron 1 of 11)
30chr3:84268550-842687402138NOintron (NM_001271726, intron 1 of 11)
31chr3:84302199-843026342358YESintron (NM_001271726, intron 1 of 11)
32chr3:84217334-842175273446NOintron (NM_001271726, intron 1 of 11)
33chr3:84266598-842668654051NOintron (NM_001271726, intron 1 of 11)
34chr3:84207425-842076815285NOintron (NM_030706, intron 3 of 11)
35chr3:84252765-842534046694YESintron (NM_001271726, intron 1 of 11)
36chr3:84205727-842059876981YESintron (NM_030706, intron 3 of 11)
37chr3:84204753-842049997962YESintron (NM_030706, intron 3 of 11)
38chr3:84294265-8429507110107NOintron (NM_001271726, intron 1 of 11)
39chr3:84292196-8429273912307NOintron (NM_001271726, intron 1 of 11)
40chr3:84246337-8424682413198YESintron (NM_001271726, intron 1 of 11)
41chr3:84288897-8428940415624NOintron (NM_001271726, intron 1 of 11)
42chr3:84242460-8424274517176NOintron (NM_001271726, intron 1 of 11)



Exposure induced DNA methylation change