ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Ugt1a6aUDP glucuronosyltransferase 1 family, polypeptide A6AENSMUSG00000054545protein-codingUD16_MOUSEAlphaFold
Function: UDPGT is of major importance in the conjugation and subsequent elimination of potentially toxic xenobiotics and endogenous compounds. Conjugates small planar phenolic molecules such as 4-nitrophenol, 1-naphthol, and 4-methylumbelliferone. The bulky phenol 4-hydroxybiphenyl, androgens and estrogens are not substrates. 2-hydroxybiphenyl is an excellent substrate.
Subcellular Location: Microsome. Endoplasmic reticulum membrane {ECO:0000305}; Single-pass membrane protein {ECO:0000305}.

Expression of "Ugt1a6a"gene in different tissues






OCR associated with "Ugt1a6a" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr1:88120354-88121005-14129NOintron (NM_201410, intron 2 of 5)
2chr1:88121606-88121834-13089YESintron (NM_201410, intron 2 of 5)
3chr1:88123949-88124293-10688YESintron (NM_201410, intron 2 of 5)
4chr1:88130252-88130468-4449YESintron (NM_201410, intron 2 of 5)
5chr1:88133552-88133987-1039YESintron (NM_201410, intron 2 of 5)
6chr1:88134544-88134820-127YESpromoter-TSS (NM_145079)
7chr1:88137335-881375442631YESintron (NM_145079, intron 1 of 5)
8chr1:88138228-881384423526YESintron (NM_145079, intron 1 of 5)
9chr1:88140475-881409175887NOintron (NM_145079, intron 2 of 5)
10chr1:88144094-881445109493NOintron (NM_145079, intron 2 of 5)
11chr1:88145377-8814560210681NOintron (NM_145079, intron 2 of 5)
12chr1:88147344-8814790012813YESintron (NM_145079, intron 2 of 5)



Exposure induced DNA methylation change