ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Upp2uridine phosphorylase 2ENSMUSG00000026839protein-codingQ3UEN1_MOUSEAlphaFold
Function: Catalyzes the reversible phosphorylytic cleavage of uridine and deoxyuridine to uracil and ribose- or deoxyribose-1-phosphate. The produced molecules are then utilized as carbon and energy sources or in the rescue of pyrimidine bases for nucleotide synthesis. {ECO:0000256|RuleBase:RU361131}.
Subcellular Location:

Expression of "Upp2"gene in different tissues






OCR associated with "Upp2" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr2:58668045-58668291-87016NOintron (NM_001289660, intron 1 of 7)
2chr2:58680887-58681104-74188NOintron (NM_001289660, intron 1 of 7)
3chr2:58699985-58700257-55063NOintron (NM_001289660, intron 1 of 7)
4chr2:58704637-58704879-50426NOintron (NM_001289660, intron 1 of 7)
5chr2:58711708-58712489-43085YESintron (NM_001289660, intron 1 of 7)
6chr2:58717971-58718217-37090NOintron (NM_001289660, intron 1 of 7)
7chr2:58737295-58737716-17678YESintron (NM_001289660, intron 1 of 7)
8chr2:58741134-58741461-13886YESintron (NM_001289660, intron 1 of 7)
9chr2:58741917-58742406-13022YESintron (NM_001289660, intron 1 of 7)
10chr2:58742583-58742735-12525NOintron (NM_001289660, intron 1 of 7)
11chr2:58743481-58744046-11420YESintron (NM_001289660, intron 1 of 7)
12chr2:58744355-58744587-10713NOintron (NM_001289660, intron 1 of 7)
13chr2:58747513-58748188-7333NOintron (NM_001289660, intron 1 of 7)
14chr2:58748526-58748700-6571NOintron (NM_001289660, intron 1 of 7)
15chr2:58752933-58753262-2086YESintron (NM_001289660, intron 1 of 7)
16chr2:58754583-58755351-217NOpromoter-TSS (NM_029692)
17chr2:58755607-58755915577NOintron (NM_001289660, intron 2 of 7)
18chr2:58568459-585687281260NOintron (NM_001289660, intron 1 of 7)
19chr2:58568912-585691551700NOintron (NM_001289660, intron 1 of 7)
20chr2:58757027-587572951977NOintron (NM_001289660, intron 2 of 7)
21chr2:58759773-587599574681NOintron (NM_001289660, intron 2 of 7)
22chr2:58761055-587615376112YESintron (NM_001289660, intron 2 of 7)
23chr2:58761761-587619266660YESexon (NM_001289659, exon 2 of 8)
24chr2:58762548-587627907485YESintron (NM_001289659, intron 2 of 7)
25chr2:58762966-587633317965YESintron (NM_001289659, intron 2 of 7)
26chr2:58765269-5876548410193YESintron (NM_001289659, intron 3 of 7)
27chr2:58766014-5876631710982NOintron (NM_001289659, intron 3 of 7)
28chr2:58766701-5876703211683YESintron (NM_001289659, intron 3 of 7)
29chr2:58768292-5876848313204NOintron (NM_001289659, intron 3 of 7)
30chr2:58769156-5876937914084NOintron (NM_001289659, intron 3 of 7)
31chr2:58769427-5876989114475YESintron (NM_001289659, intron 3 of 7)
32chr2:58769961-5877053515064YESintron (NM_001289659, intron 3 of 7)
33chr2:58771421-5877170416379YESexon (NM_029692, exon 3 of 7)
34chr2:58773127-5877345418107YESintron (NM_001289659, intron 4 of 7)
35chr2:58773627-5877401618638YESintron (NM_001289659, intron 4 of 7)
36chr2:58586359-5858666119176YESintron (NM_001289660, intron 1 of 7)
37chr2:58775468-5877568120391NOintron (NM_001289659, intron 5 of 7)
38chr2:58589737-5859027322671YESintron (NM_001289660, intron 1 of 7)
39chr2:58779402-5877990124468YESintron (NM_001289659, intron 6 of 7)
40chr2:58592036-5859241324891NOintron (NM_001289660, intron 1 of 7)
41chr2:58782383-5878294827482YESintron (NM_001289660, intron 7 of 7)
42chr2:58783176-5878344428126YESintron (NM_001289660, intron 7 of 7)
43chr2:58595416-5859565528202YESintron (NM_001289660, intron 1 of 7)
44chr2:58783705-5878395328645NOintron (NM_001289660, intron 7 of 7)
45chr2:58596934-5859729729782NOintron (NM_001289660, intron 1 of 7)
46chr2:58785382-5878572430369YESintron (NM_001289660, intron 7 of 7)
47chr2:58786667-5878694031620YESintron (NM_001289660, intron 7 of 7)
48chr2:58787456-5878792832508YESintron (NM_001289660, intron 7 of 7)
49chr2:58788367-5878877333386YESintron (NM_001289660, intron 7 of 7)
50chr2:58790013-5879020234924YESexon (NM_029692, exon 7 of 7)
51chr2:58792433-5879268537375YES3' UTR (NM_001289660, exon 8 of 8)
52chr2:58794050-5879498639334YESIntergenic
53chr2:58795953-5879626540925NOIntergenic
54chr2:58822554-5882276767477NO3' UTR (NM_001001178, exon 14 of 14)
55chr2:58827548-5882819072685YESintron (NM_001001178, intron 12 of 13)
56chr2:58641708-5864258274811YESintron (NM_001289660, intron 1 of 7)
57chr2:58830426-5883072675392YESintron (NM_001001178, intron 11 of 13)
58chr2:58841043-5884151786096YESintron (NM_001001178, intron 11 of 13)
59chr2:58844596-5884488389556NOintron (NM_001001178, intron 11 of 13)
60chr2:58879912-58880190124867NOintron (NM_001001178, intron 11 of 13)



Exposure induced DNA methylation change