ToxiTaRGET Database of Toxicant Exposures and Responses

Gene information

Gene SymbolGene NameEnsemble IDStatusUniProt IDStructure Visualization
Dip2cdisco interacting protein 2 homolog CENSMUSG00000048264protein-codingB2RQ71_MOUSEAlphaFold
Function:
Subcellular Location:

Expression of "Dip2c"gene in different tissues






OCR associated with "Dip2c" gene

OCRPositionDistance to TSSDifferential accessibilityAnnotation
1chr13:9191176-9191566-85154YESIntergenic
2chr13:9199152-9199808-77045YESIntergenic
3chr13:9222805-9223743-53251YESIntergenic
4chr13:9231425-9231773-44926YESIntergenic
5chr13:9239601-9240183-36633YESIntergenic
6chr13:9249700-9250109-26620NOIntergenic
7chr13:9276335-9277461373YES5' UTR (NM_001081426, exon 1 of 37)
8chr13:9289635-929020013393YESintron (NM_001081426, intron 1 of 36)
9chr13:9296221-929657819875YESintron (NM_001081426, intron 1 of 36)
10chr13:9306330-930683330057YESintron (NM_001081426, intron 1 of 36)
11chr13:9312597-931322236385NOintron (NM_001081426, intron 1 of 36)
12chr13:9314212-931444237802NOintron (NM_001081426, intron 1 of 36)
13chr13:9329414-932975753061YESintron (NM_001081426, intron 1 of 36)
14chr13:9333187-933358956863YESintron (NM_001081426, intron 1 of 36)
15chr13:9342782-934312766430YESintron (NM_001081426, intron 1 of 36)
16chr13:9347767-934803071374YESintron (NM_001081426, intron 1 of 36)
17chr13:9349718-935000873338NOintron (NM_001081426, intron 1 of 36)
18chr13:9368717-936896992318NOintron (NM_001081426, intron 1 of 36)
19chr13:9387510-9387857111159YESintron (NM_001081426, intron 1 of 36)
20chr13:9388088-9388277111658YESintron (NM_001081426, intron 1 of 36)
21chr13:9398570-9399031122276NOintron (NM_001081426, intron 1 of 36)
22chr13:9405434-9405706129045YESintron (NM_001081426, intron 1 of 36)
23chr13:9408986-9409407132672YESintron (NM_001081426, intron 1 of 36)
24chr13:9422974-9423383146654NOintron (NM_001081426, intron 1 of 36)
25chr13:9431490-9431790155115NOintron (NM_001081426, intron 1 of 36)
26chr13:9445539-9445778169134NOintron (NM_001081426, intron 1 of 36)
27chr13:9445930-9446238169559YESintron (NM_001081426, intron 1 of 36)
28chr13:9446488-9446950170194NOintron (NM_001081426, intron 1 of 36)
29chr13:9450274-9450587173906YESintron (NM_001081426, intron 1 of 36)
30chr13:9454402-9455016178184YESintron (NM_001081426, intron 1 of 36)
31chr13:9467290-9467549190895YESintron (NM_001081426, intron 1 of 36)
32chr13:9472715-9472987196326YESintron (NM_001081426, intron 1 of 36)
33chr13:9481730-9482330205505NOintron (NM_001081426, intron 1 of 36)
34chr13:9489509-9490010213235NOintron (NM_001081426, intron 1 of 36)
35chr13:9493752-9494013217358NOintron (NM_001081426, intron 2 of 36)
36chr13:9494563-9495165218339YESintron (NM_001081426, intron 2 of 36)
37chr13:9498614-9499001222283NOintron (NM_001081426, intron 2 of 36)



Exposure induced DNA methylation change