ToxiTaRGET
Database of Toxicant Exposures and Response
Table1. Number of differentially down-regulated gene in 3 weeks male liver under As exposure.
| No. | Gene | Exposure | Sex | Age | Tissue | Fold-change | DEG |
|---|
| 1 | Rev3l | As | Male | 3Weeks | liver | -0.585351648808505 | Down-regulated |
| 2 | Ppp1r21 | As | Male | 3Weeks | liver | -0.585674598218531 | Down-regulated |
| 3 | Nedd4l | As | Male | 3Weeks | liver | -0.585746044267078 | Down-regulated |
| 4 | Nf1 | As | Male | 3Weeks | liver | -0.585880165611056 | Down-regulated |
| 5 | Kdm3a | As | Male | 3Weeks | liver | -0.586341882691714 | Down-regulated |
| 6 | Slc3a2 | As | Male | 3Weeks | liver | -0.588513378548078 | Down-regulated |
| 7 | Lrp3 | As | Male | 3Weeks | liver | -0.588888739136939 | Down-regulated |
| 8 | Slc16a6 | As | Male | 3Weeks | liver | -0.588902106157652 | Down-regulated |
| 9 | Fuk | As | Male | 3Weeks | liver | -0.588993258285039 | Down-regulated |
| 10 | Cbr1 | As | Male | 3Weeks | liver | -0.58922363678098 | Down-regulated |
| 11 | Tgfb1i1 | As | Male | 3Weeks | liver | -0.589618274138107 | Down-regulated |
| 12 | Cnnm2 | As | Male | 3Weeks | liver | -0.589841421361773 | Down-regulated |
| 13 | Tmcc1 | As | Male | 3Weeks | liver | -0.589957149065087 | Down-regulated |
| 14 | Larp1 | As | Male | 3Weeks | liver | -0.589975628218421 | Down-regulated |
| 15 | Bbs7 | As | Male | 3Weeks | liver | -0.590619254621726 | Down-regulated |
| 16 | Mynn | As | Male | 3Weeks | liver | -0.590679306375858 | Down-regulated |
| 17 | Nup160 | As | Male | 3Weeks | liver | -0.591608766879903 | Down-regulated |
| 18 | Gpatch4 | As | Male | 3Weeks | liver | -0.591708123676304 | Down-regulated |
| 19 | Srxn1 | As | Male | 3Weeks | liver | -0.591797342560553 | Down-regulated |
| 20 | Ssr3 | As | Male | 3Weeks | liver | -0.591962831871064 | Down-regulated |
| 21 | Bysl | As | Male | 3Weeks | liver | -0.591971339972268 | Down-regulated |
| 22 | Zfyve1 | As | Male | 3Weeks | liver | -0.592359557102938 | Down-regulated |
| 23 | Prkab1 | As | Male | 3Weeks | liver | -0.592596155331519 | Down-regulated |
| 24 | Ahctf1 | As | Male | 3Weeks | liver | -0.592640357809578 | Down-regulated |
| 25 | Ufl1 | As | Male | 3Weeks | liver | -0.592983706084546 | Down-regulated |
| 26 | Top1 | As | Male | 3Weeks | liver | -0.593380170473418 | Down-regulated |
| 27 | Kmt5a | As | Male | 3Weeks | liver | -0.593438279114749 | Down-regulated |
| 28 | Proz | As | Male | 3Weeks | liver | -0.593892193721829 | Down-regulated |
| 29 | Pmm1 | As | Male | 3Weeks | liver | -0.594013833017463 | Down-regulated |
| 30 | Tjp1 | As | Male | 3Weeks | liver | -0.59417799493019 | Down-regulated |
| 31 | Zfp316 | As | Male | 3Weeks | liver | -0.594267192590252 | Down-regulated |
| 32 | Flii | As | Male | 3Weeks | liver | -0.595407169163805 | Down-regulated |
| 33 | Mia2 | As | Male | 3Weeks | liver | -0.595506541405363 | Down-regulated |
| 34 | mt-Nd2 | As | Male | 3Weeks | liver | -0.595666996249422 | Down-regulated |
| 35 | Stip1 | As | Male | 3Weeks | liver | -0.595677512152609 | Down-regulated |
| 36 | Txndc5 | As | Male | 3Weeks | liver | -0.595691618271998 | Down-regulated |
| 37 | Xrcc4 | As | Male | 3Weeks | liver | -0.597146254084046 | Down-regulated |
| 38 | Kdf1 | As | Male | 3Weeks | liver | -0.597175112541617 | Down-regulated |
| 39 | Ano8 | As | Male | 3Weeks | liver | -0.597260411384849 | Down-regulated |
| 40 | Ctsc | As | Male | 3Weeks | liver | -0.597279731563337 | Down-regulated |
| 41 | Maml1 | As | Male | 3Weeks | liver | -0.597346084398272 | Down-regulated |
| 42 | Prep | As | Male | 3Weeks | liver | -0.597401524586056 | Down-regulated |
| 43 | Srp68 | As | Male | 3Weeks | liver | -0.597470142091407 | Down-regulated |
| 44 | 2700049A03Rik | As | Male | 3Weeks | liver | -0.597614781002372 | Down-regulated |
| 45 | Crip2 | As | Male | 3Weeks | liver | -0.597691715048311 | Down-regulated |
| 46 | Usb1 | As | Male | 3Weeks | liver | -0.597751902016315 | Down-regulated |
| 47 | Ilf3 | As | Male | 3Weeks | liver | -0.597839113144487 | Down-regulated |
| 48 | Gng5 | As | Male | 3Weeks | liver | -0.598086326034891 | Down-regulated |
| 49 | Slc45a4 | As | Male | 3Weeks | liver | -0.598527699266634 | Down-regulated |
| 50 | Cyp39a1 | As | Male | 3Weeks | liver | -0.598772875050238 | Down-regulated |
| 51 | Sppl2a | As | Male | 3Weeks | liver | -0.599417250230873 | Down-regulated |
| 52 | Peg13 | As | Male | 3Weeks | liver | -0.599493185702546 | Down-regulated |
| 53 | Ripk4 | As | Male | 3Weeks | liver | -0.600008076969943 | Down-regulated |
| 54 | Ppm1g | As | Male | 3Weeks | liver | -0.600057225170604 | Down-regulated |
| 55 | Stard13 | As | Male | 3Weeks | liver | -0.600767720182837 | Down-regulated |
| 56 | Syde1 | As | Male | 3Weeks | liver | -0.601604911247888 | Down-regulated |
| 57 | Pkhd1 | As | Male | 3Weeks | liver | -0.601966534768079 | Down-regulated |
| 58 | Cycs | As | Male | 3Weeks | liver | -0.602220133767083 | Down-regulated |
| 59 | Klf15 | As | Male | 3Weeks | liver | -0.602599576842223 | Down-regulated |
| 60 | Fignl2 | As | Male | 3Weeks | liver | -0.60274530064601 | Down-regulated |
| 61 | Slc8a1 | As | Male | 3Weeks | liver | -0.602832950693189 | Down-regulated |
| 62 | Scaf4 | As | Male | 3Weeks | liver | -0.603388382173836 | Down-regulated |
| 63 | Nme7 | As | Male | 3Weeks | liver | -0.603434129376912 | Down-regulated |
| 64 | Col4a2 | As | Male | 3Weeks | liver | -0.603509170687171 | Down-regulated |
| 65 | Abcc3 | As | Male | 3Weeks | liver | -0.603686939850727 | Down-regulated |
| 66 | Nfkb1 | As | Male | 3Weeks | liver | -0.60374389043848 | Down-regulated |
| 67 | Tgs1 | As | Male | 3Weeks | liver | -0.603884874087045 | Down-regulated |
| 68 | Col5a3 | As | Male | 3Weeks | liver | -0.604231037836223 | Down-regulated |
| 69 | Mrap | As | Male | 3Weeks | liver | -0.605096032355467 | Down-regulated |
| 70 | Gnpda1 | As | Male | 3Weeks | liver | -0.605239011814122 | Down-regulated |
| 71 | AC129328.1 | As | Male | 3Weeks | liver | -0.60672873950061 | Down-regulated |
| 72 | Smpd4 | As | Male | 3Weeks | liver | -0.607569876098337 | Down-regulated |
| 73 | Rars | As | Male | 3Weeks | liver | -0.608393431644242 | Down-regulated |
| 74 | Tm9sf1 | As | Male | 3Weeks | liver | -0.609279330022966 | Down-regulated |
| 75 | Calr | As | Male | 3Weeks | liver | -0.609283537445865 | Down-regulated |
| 76 | Edem3 | As | Male | 3Weeks | liver | -0.609500464854982 | Down-regulated |
| 77 | Icam1 | As | Male | 3Weeks | liver | -0.609552802005931 | Down-regulated |
| 78 | Fam241a | As | Male | 3Weeks | liver | -0.610828965172362 | Down-regulated |
| 79 | Slc12a7 | As | Male | 3Weeks | liver | -0.611228985447135 | Down-regulated |
| 80 | Cmtr1 | As | Male | 3Weeks | liver | -0.611648415576704 | Down-regulated |
| 81 | Hs3st3b1 | As | Male | 3Weeks | liver | -0.611690266384924 | Down-regulated |
| 82 | Apba3 | As | Male | 3Weeks | liver | -0.612148752077447 | Down-regulated |
| 83 | Ptgfrn | As | Male | 3Weeks | liver | -0.612719812703912 | Down-regulated |
| 84 | Timm29 | As | Male | 3Weeks | liver | -0.612873032543828 | Down-regulated |
| 85 | BC048403 | As | Male | 3Weeks | liver | -0.612938255298426 | Down-regulated |
| 86 | Tut4 | As | Male | 3Weeks | liver | -0.612967086494193 | Down-regulated |
| 87 | Iqgap2 | As | Male | 3Weeks | liver | -0.613311668461377 | Down-regulated |
| 88 | Gm13509 | As | Male | 3Weeks | liver | -0.613716193465482 | Down-regulated |
| 89 | Gm12354 | As | Male | 3Weeks | liver | -0.614901858888954 | Down-regulated |
| 90 | Acyp2 | As | Male | 3Weeks | liver | -0.615182856156144 | Down-regulated |
| 91 | Pter | As | Male | 3Weeks | liver | -0.615222207304364 | Down-regulated |
| 92 | Trim32 | As | Male | 3Weeks | liver | -0.615432332850545 | Down-regulated |
| 93 | Gps1 | As | Male | 3Weeks | liver | -0.61549045983042 | Down-regulated |
| 94 | C1s1 | As | Male | 3Weeks | liver | -0.615981010345383 | Down-regulated |
| 95 | Inppl1 | As | Male | 3Weeks | liver | -0.616287743550693 | Down-regulated |
| 96 | Ppwd1 | As | Male | 3Weeks | liver | -0.61702965448717 | Down-regulated |
| 97 | Kansl3 | As | Male | 3Weeks | liver | -0.617111464831835 | Down-regulated |
| 98 | Rnf215 | As | Male | 3Weeks | liver | -0.617130242181083 | Down-regulated |
| 99 | Nek8 | As | Male | 3Weeks | liver | -0.617252615525627 | Down-regulated |
| 100 | Sorbs2 | As | Male | 3Weeks | liver | -0.617293139529995 | Down-regulated |
| 101 | Rarg | As | Male | 3Weeks | liver | -0.618079334153031 | Down-regulated |
| 102 | Gabpa | As | Male | 3Weeks | liver | -0.618871365618837 | Down-regulated |
| 103 | Lrig1 | As | Male | 3Weeks | liver | -0.619596050015929 | Down-regulated |
| 104 | A2ml1 | As | Male | 3Weeks | liver | -0.619798855185323 | Down-regulated |
| 105 | Qser1 | As | Male | 3Weeks | liver | -0.619834196243051 | Down-regulated |
| 106 | Eef1a1 | As | Male | 3Weeks | liver | -0.62007255123222 | Down-regulated |
| 107 | Kdm6a | As | Male | 3Weeks | liver | -0.620305434837275 | Down-regulated |
| 108 | Camk1d | As | Male | 3Weeks | liver | -0.620399654564467 | Down-regulated |
| 109 | Aldh8a1 | As | Male | 3Weeks | liver | -0.620766199990657 | Down-regulated |
| 110 | Rpp30 | As | Male | 3Weeks | liver | -0.620851718899413 | Down-regulated |
| 111 | Gpi1 | As | Male | 3Weeks | liver | -0.621039347036794 | Down-regulated |
| 112 | Gpr155 | As | Male | 3Weeks | liver | -0.621937374041437 | Down-regulated |
| 113 | Fam13a | As | Male | 3Weeks | liver | -0.622250040545926 | Down-regulated |
| 114 | Zswim9 | As | Male | 3Weeks | liver | -0.622874373279645 | Down-regulated |
| 115 | Sec14l2 | As | Male | 3Weeks | liver | -0.622966562723789 | Down-regulated |
| 116 | Adap2 | As | Male | 3Weeks | liver | -0.623499468942371 | Down-regulated |
| 117 | Sltm | As | Male | 3Weeks | liver | -0.623887824381458 | Down-regulated |
| 118 | Rmc1 | As | Male | 3Weeks | liver | -0.624265351519674 | Down-regulated |
| 119 | Zfp36l1 | As | Male | 3Weeks | liver | -0.624595723264812 | Down-regulated |
| 120 | Pgm2 | As | Male | 3Weeks | liver | -0.624740953421856 | Down-regulated |
| 121 | Fam210a | As | Male | 3Weeks | liver | -0.625090512164433 | Down-regulated |
| 122 | Cfh | As | Male | 3Weeks | liver | -0.625098671005176 | Down-regulated |
| 123 | Golga4 | As | Male | 3Weeks | liver | -0.625257883735614 | Down-regulated |
| 124 | Rpl23 | As | Male | 3Weeks | liver | -0.625948921790884 | Down-regulated |
| 125 | Tubg1 | As | Male | 3Weeks | liver | -0.626123945481488 | Down-regulated |
| 126 | Ctns | As | Male | 3Weeks | liver | -0.626124968975831 | Down-regulated |
| 127 | Tom1l1 | As | Male | 3Weeks | liver | -0.6265448399459 | Down-regulated |
| 128 | Lonp1 | As | Male | 3Weeks | liver | -0.627463745580351 | Down-regulated |
| 129 | Mybbp1a | As | Male | 3Weeks | liver | -0.627510081134065 | Down-regulated |
| 130 | Agrn | As | Male | 3Weeks | liver | -0.627571332353196 | Down-regulated |
| 131 | Acox3 | As | Male | 3Weeks | liver | -0.628611942747479 | Down-regulated |
| 132 | Gm20319 | As | Male | 3Weeks | liver | -0.628982192742074 | Down-regulated |
| 133 | B230354K17Rik | As | Male | 3Weeks | liver | -0.629078562198603 | Down-regulated |
| 134 | Ints8 | As | Male | 3Weeks | liver | -0.629104087195549 | Down-regulated |
| 135 | Baz2a | As | Male | 3Weeks | liver | -0.62921160928719 | Down-regulated |
| 136 | Zzz3 | As | Male | 3Weeks | liver | -0.629254021195751 | Down-regulated |
| 137 | Zfp219 | As | Male | 3Weeks | liver | -0.629319444567987 | Down-regulated |
| 138 | Prkaa2 | As | Male | 3Weeks | liver | -0.62940305126911 | Down-regulated |
| 139 | Col5a2 | As | Male | 3Weeks | liver | -0.629719455002493 | Down-regulated |
| 140 | Emc4 | As | Male | 3Weeks | liver | -0.629824143719584 | Down-regulated |
| 141 | Ipo4 | As | Male | 3Weeks | liver | -0.629933399623579 | Down-regulated |
| 142 | Gtf2f1 | As | Male | 3Weeks | liver | -0.629947356886601 | Down-regulated |
| 143 | Fig4 | As | Male | 3Weeks | liver | -0.630178097138754 | Down-regulated |
| 144 | Card19 | As | Male | 3Weeks | liver | -0.630483244064621 | Down-regulated |
| 145 | Hnf1b | As | Male | 3Weeks | liver | -0.630985498742897 | Down-regulated |
| 146 | Kcnk5 | As | Male | 3Weeks | liver | -0.631392135455687 | Down-regulated |
| 147 | Mink1 | As | Male | 3Weeks | liver | -0.631869784663781 | Down-regulated |
| 148 | Traf3ip2 | As | Male | 3Weeks | liver | -0.632022624907718 | Down-regulated |
| 149 | Slc39a7 | As | Male | 3Weeks | liver | -0.632113255875264 | Down-regulated |
| 150 | Stt3a | As | Male | 3Weeks | liver | -0.632239189144092 | Down-regulated |
| 151 | Ugt1a6b | As | Male | 3Weeks | liver | -0.632314387656784 | Down-regulated |
| 152 | Atp8b1 | As | Male | 3Weeks | liver | -0.6326343444358 | Down-regulated |
| 153 | Chp2 | As | Male | 3Weeks | liver | -0.633504449346093 | Down-regulated |
| 154 | Rsrc2 | As | Male | 3Weeks | liver | -0.634005248178021 | Down-regulated |
| 155 | Tpp1 | As | Male | 3Weeks | liver | -0.634152367483742 | Down-regulated |
| 156 | Col4a5 | As | Male | 3Weeks | liver | -0.634199222118915 | Down-regulated |
| 157 | Zfp758 | As | Male | 3Weeks | liver | -0.634728662684357 | Down-regulated |
| 158 | Enpp3 | As | Male | 3Weeks | liver | -0.635547384970694 | Down-regulated |
| 159 | Pus7l | As | Male | 3Weeks | liver | -0.635988100501363 | Down-regulated |
| 160 | Bcl7a | As | Male | 3Weeks | liver | -0.636750260845092 | Down-regulated |
| 161 | Glg1 | As | Male | 3Weeks | liver | -0.637462601225205 | Down-regulated |
| 162 | Sh3kbp1 | As | Male | 3Weeks | liver | -0.637582511808861 | Down-regulated |
| 163 | Cenpo | As | Male | 3Weeks | liver | -0.638627509035553 | Down-regulated |
| 164 | Mysm1 | As | Male | 3Weeks | liver | -0.639162687378702 | Down-regulated |
| 165 | Palld | As | Male | 3Weeks | liver | -0.639317669840101 | Down-regulated |
| 166 | Tbl1x | As | Male | 3Weeks | liver | -0.639642739412798 | Down-regulated |
| 167 | Hdac11 | As | Male | 3Weeks | liver | -0.639945739149649 | Down-regulated |
| 168 | Chm | As | Male | 3Weeks | liver | -0.640297603912925 | Down-regulated |
| 169 | Gga3 | As | Male | 3Weeks | liver | -0.641442003209111 | Down-regulated |
| 170 | Uba52 | As | Male | 3Weeks | liver | -0.641930552096962 | Down-regulated |
| 171 | Cmip | As | Male | 3Weeks | liver | -0.6424482865806 | Down-regulated |
| 172 | Taf6 | As | Male | 3Weeks | liver | -0.643184074796807 | Down-regulated |
| 173 | Zswim4 | As | Male | 3Weeks | liver | -0.644083622690028 | Down-regulated |
| 174 | Mylip | As | Male | 3Weeks | liver | -0.644321790607962 | Down-regulated |
| 175 | Drosha | As | Male | 3Weeks | liver | -0.644444362264028 | Down-regulated |
| 176 | Igfbp3 | As | Male | 3Weeks | liver | -0.64448713911844 | Down-regulated |
| 177 | Pomt1 | As | Male | 3Weeks | liver | -0.644695897283683 | Down-regulated |
| 178 | Acvr1 | As | Male | 3Weeks | liver | -0.644735076907515 | Down-regulated |
| 179 | Mboat7 | As | Male | 3Weeks | liver | -0.644763456684802 | Down-regulated |
| 180 | Exo5 | As | Male | 3Weeks | liver | -0.645077922991553 | Down-regulated |
| 181 | Hps5 | As | Male | 3Weeks | liver | -0.645153531529897 | Down-regulated |
| 182 | 1810034E14Rik | As | Male | 3Weeks | liver | -0.645179943528879 | Down-regulated |
| 183 | Ncor2 | As | Male | 3Weeks | liver | -0.646346667906219 | Down-regulated |
| 184 | Dctn6 | As | Male | 3Weeks | liver | -0.647686366463102 | Down-regulated |
| 185 | Dnaaf5 | As | Male | 3Weeks | liver | -0.648064036909363 | Down-regulated |
| 186 | Serac1 | As | Male | 3Weeks | liver | -0.648309019147962 | Down-regulated |
| 187 | Arhgef10 | As | Male | 3Weeks | liver | -0.648397495954503 | Down-regulated |
| 188 | Whamm | As | Male | 3Weeks | liver | -0.648585593825841 | Down-regulated |
| 189 | Cdh2 | As | Male | 3Weeks | liver | -0.64870848176482 | Down-regulated |
| 190 | Abca1 | As | Male | 3Weeks | liver | -0.648733997046526 | Down-regulated |
| 191 | Zbtb2 | As | Male | 3Weeks | liver | -0.649072433623211 | Down-regulated |
| 192 | Clasp1 | As | Male | 3Weeks | liver | -0.649087582931146 | Down-regulated |
| 193 | Pms1 | As | Male | 3Weeks | liver | -0.649689197293591 | Down-regulated |
| 194 | Vgll4 | As | Male | 3Weeks | liver | -0.649896076524247 | Down-regulated |
| 195 | Lyst | As | Male | 3Weeks | liver | -0.650567445599018 | Down-regulated |
| 196 | Ptpn21 | As | Male | 3Weeks | liver | -0.650702333752371 | Down-regulated |
| 197 | Cyp2b9 | As | Male | 3Weeks | liver | -0.650752414067355 | Down-regulated |
| 198 | Sacs | As | Male | 3Weeks | liver | -0.650772610525918 | Down-regulated |
| 199 | Chrd | As | Male | 3Weeks | liver | -0.650885602944661 | Down-regulated |
| 200 | Scai | As | Male | 3Weeks | liver | -0.65211247645498 | Down-regulated |
| 201 | Polr1e | As | Male | 3Weeks | liver | -0.652230425325278 | Down-regulated |
| 202 | Mest | As | Male | 3Weeks | liver | -0.652582912495065 | Down-regulated |
| 203 | Hnf4a | As | Male | 3Weeks | liver | -0.652805555716139 | Down-regulated |
| 204 | Usp9x | As | Male | 3Weeks | liver | -0.652817767091921 | Down-regulated |
| 205 | Zfp516 | As | Male | 3Weeks | liver | -0.653111384487008 | Down-regulated |
| 206 | Gm30784 | As | Male | 3Weeks | liver | -0.653684104311342 | Down-regulated |
| 207 | Dvl2 | As | Male | 3Weeks | liver | -0.653845533048951 | Down-regulated |
| 208 | Tm9sf4 | As | Male | 3Weeks | liver | -0.654460400239742 | Down-regulated |
| 209 | Slc26a1 | As | Male | 3Weeks | liver | -0.654640739886269 | Down-regulated |
| 210 | Lgals3bp | As | Male | 3Weeks | liver | -0.654984213989832 | Down-regulated |
| 211 | Gramd1b | As | Male | 3Weeks | liver | -0.655010942161818 | Down-regulated |
| 212 | Dtx2 | As | Male | 3Weeks | liver | -0.655319644123334 | Down-regulated |
| 213 | Zfhx4 | As | Male | 3Weeks | liver | -0.655395831430832 | Down-regulated |
| 214 | Taok3 | As | Male | 3Weeks | liver | -0.655521395378196 | Down-regulated |
| 215 | Gm36041 | As | Male | 3Weeks | liver | -0.655945717214666 | Down-regulated |
| 216 | Cacybp | As | Male | 3Weeks | liver | -0.655970935874249 | Down-regulated |
| 217 | Hsf4 | As | Male | 3Weeks | liver | -0.656032541084401 | Down-regulated |
| 218 | Cfi | As | Male | 3Weeks | liver | -0.656077082592832 | Down-regulated |
| 219 | Abcb4 | As | Male | 3Weeks | liver | -0.656096438111943 | Down-regulated |
| 220 | Dr1 | As | Male | 3Weeks | liver | -0.656392678309654 | Down-regulated |
| 221 | Lactb | As | Male | 3Weeks | liver | -0.656664635911051 | Down-regulated |
| 222 | Bahcc1 | As | Male | 3Weeks | liver | -0.656672678410604 | Down-regulated |
| 223 | Abcc2 | As | Male | 3Weeks | liver | -0.656730750613312 | Down-regulated |
| 224 | Dcp1a | As | Male | 3Weeks | liver | -0.656887557998423 | Down-regulated |
| 225 | Zswim6 | As | Male | 3Weeks | liver | -0.657999142754937 | Down-regulated |
| 226 | Ppp3cc | As | Male | 3Weeks | liver | -0.658620152142607 | Down-regulated |
| 227 | Klhl36 | As | Male | 3Weeks | liver | -0.659425671617715 | Down-regulated |
| 228 | F5 | As | Male | 3Weeks | liver | -0.659876105848063 | Down-regulated |
| 229 | Gripap1 | As | Male | 3Weeks | liver | -0.66002168688913 | Down-regulated |
| 230 | Sp2 | As | Male | 3Weeks | liver | -0.660194254801381 | Down-regulated |
| 231 | Ascc3 | As | Male | 3Weeks | liver | -0.662275432116404 | Down-regulated |
| 232 | Rnft1 | As | Male | 3Weeks | liver | -0.663413859507207 | Down-regulated |
| 233 | Rufy1 | As | Male | 3Weeks | liver | -0.663795538456608 | Down-regulated |
| 234 | Cyp7b1 | As | Male | 3Weeks | liver | -0.663915593746978 | Down-regulated |
| 235 | Trp53bp1 | As | Male | 3Weeks | liver | -0.663956919283241 | Down-regulated |
| 236 | Rbm25 | As | Male | 3Weeks | liver | -0.664624881893063 | Down-regulated |
| 237 | Ptprf | As | Male | 3Weeks | liver | -0.664688215135128 | Down-regulated |
| 238 | Utp20 | As | Male | 3Weeks | liver | -0.665030204348089 | Down-regulated |
| 239 | Mid1ip1 | As | Male | 3Weeks | liver | -0.665107682024378 | Down-regulated |
| 240 | Slc25a23 | As | Male | 3Weeks | liver | -0.66574877569603 | Down-regulated |
| 241 | Amd1 | As | Male | 3Weeks | liver | -0.665814457388102 | Down-regulated |
| 242 | 1190002N15Rik | As | Male | 3Weeks | liver | -0.668068758021519 | Down-regulated |
| 243 | Serpinb6b | As | Male | 3Weeks | liver | -0.668187644307884 | Down-regulated |
| 244 | Abcc4 | As | Male | 3Weeks | liver | -0.668390796984093 | Down-regulated |
| 245 | Keg1 | As | Male | 3Weeks | liver | -0.668502512196735 | Down-regulated |
| 246 | Cfl1 | As | Male | 3Weeks | liver | -0.669024846457972 | Down-regulated |
| 247 | Gnas | As | Male | 3Weeks | liver | -0.669230682163185 | Down-regulated |
| 248 | Cherp | As | Male | 3Weeks | liver | -0.669261476060019 | Down-regulated |
| 249 | Tcea3 | As | Male | 3Weeks | liver | -0.669549096943623 | Down-regulated |
| 250 | Tbc1d25 | As | Male | 3Weeks | liver | -0.669584634967801 | Down-regulated |
| 251 | Magi1 | As | Male | 3Weeks | liver | -0.669941828892964 | Down-regulated |
| 252 | Uqcrc2 | As | Male | 3Weeks | liver | -0.670491338334076 | Down-regulated |
| 253 | Pdik1l | As | Male | 3Weeks | liver | -0.670702356384658 | Down-regulated |
| 254 | Usp47 | As | Male | 3Weeks | liver | -0.670739213693258 | Down-regulated |
| 255 | Slc9a1 | As | Male | 3Weeks | liver | -0.672207232398188 | Down-regulated |
| 256 | Dsg2 | As | Male | 3Weeks | liver | -0.672264976443145 | Down-regulated |
| 257 | Ces1c | As | Male | 3Weeks | liver | -0.672782456664082 | Down-regulated |
| 258 | Ltbp4 | As | Male | 3Weeks | liver | -0.67296485138776 | Down-regulated |
| 259 | Gdpgp1 | As | Male | 3Weeks | liver | -0.673227371590298 | Down-regulated |
| 260 | Aars2 | As | Male | 3Weeks | liver | -0.673810960171068 | Down-regulated |
| 261 | Rabep2 | As | Male | 3Weeks | liver | -0.674420634196684 | Down-regulated |
| 262 | Gm10095 | As | Male | 3Weeks | liver | -0.674974975110634 | Down-regulated |
| 263 | Rnf44 | As | Male | 3Weeks | liver | -0.675136928205611 | Down-regulated |
| 264 | Hbp1 | As | Male | 3Weeks | liver | -0.675235295529344 | Down-regulated |
| 265 | Il1rap | As | Male | 3Weeks | liver | -0.675588169270787 | Down-regulated |
| 266 | Thpo | As | Male | 3Weeks | liver | -0.675715241187966 | Down-regulated |
| 267 | Kctd21 | As | Male | 3Weeks | liver | -0.67573716027788 | Down-regulated |
| 268 | Ptpn14 | As | Male | 3Weeks | liver | -0.67587159616195 | Down-regulated |
| 269 | Tsc22d2 | As | Male | 3Weeks | liver | -0.676625197964264 | Down-regulated |
| 270 | Cyp2d26 | As | Male | 3Weeks | liver | -0.676655401707924 | Down-regulated |
| 271 | Thsd1 | As | Male | 3Weeks | liver | -0.677372192161246 | Down-regulated |
| 272 | Os9 | As | Male | 3Weeks | liver | -0.67750303605832 | Down-regulated |
| 273 | Cps1 | As | Male | 3Weeks | liver | -0.67750725390317 | Down-regulated |
| 274 | Dcaf12l1 | As | Male | 3Weeks | liver | -0.677789220144949 | Down-regulated |
| 275 | Tes | As | Male | 3Weeks | liver | -0.678243325959153 | Down-regulated |
| 276 | 1700028E10Rik | As | Male | 3Weeks | liver | -0.678378676806089 | Down-regulated |
| 277 | Zfp74 | As | Male | 3Weeks | liver | -0.678901246387855 | Down-regulated |
| 278 | Tut1 | As | Male | 3Weeks | liver | -0.679173133441776 | Down-regulated |
| 279 | Gm2814 | As | Male | 3Weeks | liver | -0.679198049756671 | Down-regulated |
| 280 | Myo1d | As | Male | 3Weeks | liver | -0.679212975090751 | Down-regulated |
| 281 | Gm49201 | As | Male | 3Weeks | liver | -0.679696815039362 | Down-regulated |
| 282 | Atp2b1 | As | Male | 3Weeks | liver | -0.679910561162958 | Down-regulated |
| 283 | Gba2 | As | Male | 3Weeks | liver | -0.680163876480558 | Down-regulated |
| 284 | Ric8b | As | Male | 3Weeks | liver | -0.680185428315892 | Down-regulated |
| 285 | Mrps18b | As | Male | 3Weeks | liver | -0.680230306473734 | Down-regulated |
| 286 | Mertk | As | Male | 3Weeks | liver | -0.68024727666746 | Down-regulated |
| 287 | Gstp1 | As | Male | 3Weeks | liver | -0.680655227935102 | Down-regulated |
| 288 | Farp1 | As | Male | 3Weeks | liver | -0.680806267305111 | Down-regulated |
| 289 | Slc6a13 | As | Male | 3Weeks | liver | -0.680997473892699 | Down-regulated |
| 290 | Tom1 | As | Male | 3Weeks | liver | -0.681589228963789 | Down-regulated |
| 291 | Tex2 | As | Male | 3Weeks | liver | -0.681848220855253 | Down-regulated |
| 292 | Tnfrsf1a | As | Male | 3Weeks | liver | -0.68259715097711 | Down-regulated |
| 293 | Spry2 | As | Male | 3Weeks | liver | -0.682692069517357 | Down-regulated |
| 294 | Nrip1 | As | Male | 3Weeks | liver | -0.684488948931991 | Down-regulated |
| 295 | Slc7a5 | As | Male | 3Weeks | liver | -0.685684051064257 | Down-regulated |
| 296 | Eif4g1 | As | Male | 3Weeks | liver | -0.68619832211251 | Down-regulated |
| 297 | Gpatch1 | As | Male | 3Weeks | liver | -0.686558880097897 | Down-regulated |
| 298 | Tgm2 | As | Male | 3Weeks | liver | -0.686807869078179 | Down-regulated |
| 299 | Ksr1 | As | Male | 3Weeks | liver | -0.687063783357891 | Down-regulated |
| 300 | Parp14 | As | Male | 3Weeks | liver | -0.687488308344162 | Down-regulated |
| 301 | Fgd1 | As | Male | 3Weeks | liver | -0.687987054368212 | Down-regulated |
| 302 | Gm36028 | As | Male | 3Weeks | liver | -0.688438412444678 | Down-regulated |
| 303 | Svil | As | Male | 3Weeks | liver | -0.688568406176307 | Down-regulated |
| 304 | Kpna4 | As | Male | 3Weeks | liver | -0.690167493479612 | Down-regulated |
| 305 | Aifm1 | As | Male | 3Weeks | liver | -0.690187066472035 | Down-regulated |
| 306 | Klf9 | As | Male | 3Weeks | liver | -0.690635208280929 | Down-regulated |
| 307 | Jpt2 | As | Male | 3Weeks | liver | -0.6907022196666 | Down-regulated |
| 308 | Wbp11 | As | Male | 3Weeks | liver | -0.690834357175887 | Down-regulated |
| 309 | Mfap3 | As | Male | 3Weeks | liver | -0.691069413263999 | Down-regulated |
| 310 | Nynrin | As | Male | 3Weeks | liver | -0.691991930386527 | Down-regulated |
